COMBO SOCCER FIXED MATCHES
TICKET of 23.08.2025 + BET 365 Proof
| DATE | MATCH | TIP & ODD | RESULT |
| 23.08.2025 | Troyes vs Montpellier | 1/1 (4.50) | 1:0 / 1:0 |
| 23.08.2025 | Pacos Ferreira vs Leiria | X/X (5.00) | 0:0 / 0:0 |
| 23.08.2025 | Stranraer vs Clyde | X/X (5.50) | 1:1 / 1:1 |
| 23.08.2025 | Sutton vs Scunthorpe | X/2 (6.00) | 2:1 / 2:3 |
TICKET of 16.08.2025 + BET 365 Proof
| DATE | MATCH | TIP & ODD | RESULT |
| 16.08.2025 | Shrewsbury vs Colchester | X/2 (6.50) | 0:0 / 0:2 |
| 16.08.2025 | Aldershot vs Boston Utd | 2/2 (5.00) | 0:1 / 2:3 |
| 16.08.2025 | Maastricht vs Dordrecht | X/2 (6.00) | 0:0 / 0:1 |
| 16.08.2025 | Racing Santander vs Castellon | 1/1 (4.00) | 2:1 / 3:1 |
TICKET of 09.08.2025 + BET 365 Proof
| DATE | MATCH | TIP & ODD | RESULT |
| 09.08.2025 | Opava vs Zizkov | X/X (5.50) | 2:2 / 2:2 |
| 09.08.2025 | Skive vs Thisted FC | 2/2 (6.00) | 0:1 / 1:2 |
| 09.08.2025 | Yeovil vs Hartlepool | X/X (5.00) | 0:0 / 0:0 |
| 09.08.2025 | Stenhousemuir vs Cove Rangers | 1/1 (5.00) | 1:0 / 1:0 |
TICKET of 26.07.2025 + BET 365 Proof
| DATE | MATCH | TIP & ODD | RESULT |
| 26.07.2025 | Mirassol vs Vitoria | X/X (5.00) | 1:1 / 1:1 |
| 26.07.2025 | Super Nova vs Grobina | X/X (5.00) | 0:0 / 0:0 |
| 26.07.2025 | Gwangju FC vs Jeonbuk | 2/2 (4.00) | 0:1 / 1:2 |
| 26.07.2025 | Oddevold vs Sandviken | X/X (6.00) | 0:0 / 1:1 |
TICKET of 19.07.2025 + BET 365 Proof
| DATE | MATCH | TIP & ODD | RESULT |
| 19.07.2025 | Bohemians vs Ostrava | 1/1 (5.50) | 1:0 / 1:0 |
| 19.07.2025 | VPS vs KuPS | X/X (5.50) | 0:0 / 1:1 |
| 19.07.2025 | Tychy vs Legnica | X/1 (6.00) | 0:0 / 4:3 |
| 19.07.2025 | Ostersund vs Falkenberg | 1/1 (4.00) | 1:0 / 3:1 |
TICKET of 12.07.2025 + BET 365 Proof
| DATE | MATCH | TIP & ODD | RESULT |
| 12.07.2025 | Peterhead vs Morton | 2/2 (3.40) | 1:2 / 2:4 |
| 12.07.2025 | Sligo Rovers vs Derry City | 1/1 (8.00) | 2:0 / 2:0 |
| 12.07.2025 | Gimnasia L.P. vs Instituto | 2/2 (5.50) | 0:1 / 0:1 |
| 12.07.2025 | U. De Chile vs Colo Colo | X/1 (5.00) | 1:1 / 2:1 |
TICKET of 21.06.2025 + BET 365 Proof
| DATE | MATCH | TIP & ODD | RESULT |
| 21.06.2025 | Paide vs Flora | X/1 (5.50) | 0:0 / 2:1 |
| 21.06.2025 | Grindavik vs Volsungur | 2/2 (7.00) | 0:2 / 2:4 |
| 21.06.2025 | Asane vs Moss | X/1 (6.00) | 0:0 / 2:1 |
| 21.06.2025 | UAI Urquiza vs Laferrere | X/X (4.00) | 0:0 / 0:0 |
TICKET of 14.06.2025 + BET 365 Proof
| DATE | MATCH | TIP & ODD | RESULT |
| 14.06.2025 | Stjarnan vs Valur | X/1 (8.50) | 1:1 / 3:2 |
| 14.06.2025 | Brabrand vs Naesby | X/1 (5.00) | 1:1 / 3:2 |
| 14.06.2025 | SalPa vs JIPPO | X/X (5.50) | 0:0 / 0:0 |
| 14.06.2025 | Hammarby TFF vs Karlstad | 1/1 (4.00) | 1:0 / 3:1 |
TICKET of 07.06.2025 + BET 365 Proof
| DATE | MATCH | TIP & ODD | RESULT |
| 07.06.2025 | Asker vs Strindheim | 2/2 (7.00) | 1:2 / 2:3 |
| 07.06.2025 | Skive vs Aarhus Fremad | X/X (6.00) | 1:1 / 1:1 |
| 07.06.2025 | ADA Jaen vs FC Cajamarca | 1/1 (4.00) | 1:0 / 1:0 |
| 07.06.2025 | Carabobo vs Metropolitanos | X/X (5.00) | 2:2 / 2:2 |
TICKET of 17.05.2025 + BET 365 Proof
| DATE | MATCH | TIP & ODD | RESULT |
| 17.05.2025 | Sandhausen vs Viktoria Koln | 2/2 (4.00) | 0:3 / 0:4 |
| 17.05.2025 | Zalaegerszegi vs Gyor | X/X (5.50) | 0:0 / 0:0 |
| 17.05.2025 | Pro Vercelli vs Pro Patria | 1/1 (4.00) | 1:0 / 1:0 |
| 17.05.2025 | Polonia Warszawa vs LKS Lodz | X/2 (7.50) | 0:0 / 0:1 |
TICKET of 10.05.2025 + BET 365 Proof
| DATE | MATCH | TIP & ODD | RESULT |
| 10.05.2025 | AC Oulu vs Gnistan | X/2 (6.00) | 0:0 / 2:3 |
| 10.05.2025 | Ishoj vs BK Frem | 1/1 (4.00) | 1:0 / 3:0 |
| 10.05.2025 | Aue vs Sandhausen | 2/2 (5.50) | 0:1 / 2:3 |
| 10.05.2025 | Pogon Siedlce vs Legnica | 1/1 (6.50) | 1:0 / 3:0 |
TICKET of 03.05.2025 + BET 365 Proof
| DATE | MATCH | TIP & ODD | RESULT |
| 03.05.2025 | Montrose vs Inverness | 2/2 (4.00) | 0:1 / 0:2 |
| 03.05.2025 | Odense vs Fredericia | X/X (6.00) | 1:1 / 1:1 |
| 03.05.2025 | Longford vs Wexford | X/1 (8.50) | 0:0 / 2:1 |
| 03.05.2025 | Warta Poznan vs Ruch Chorzow | 2/2 (4.00) | 0:2 / 0:2 |
TICKET of 26.04.2025 + BET 365 Proof
| DATE | MATCH | TIP & ODD | RESULT |
| 26.04.2025 | Tychy vs Polonia Warszawa | X/X (5.00) | 1:1 / 1:1 |
| 26.04.2025 | Raith vs Morton | X/X (5.00) | 1:1 / 1:1 |
| 26.04.2025 | Bodrumspor vs Samsunspor | 2/2 (5.00) | 1:2 / 1:2 |
| 26.04.2025 | Drava vs Slovan Ljubljana | X/X (6.00) | 0:0 / 1:1 |
TICKET of 12.04.2025 + BET 365 Proof
| DATE | MATCH | TIP & ODD | RESULT |
| 12.04.2025 | Pogon Siedlce vs Pruszkow | 1/1 (4.00) | 1:0 / 2:1 |
| 12.04.2025 | Trento vs Renate | X/X (5.00) | 0:0 / 0:0 |
| 12.04.2025 | Guingamp vs Lorient | X/2 (5.00) | 0:0 / 1:2 |
| 12.04.2025 | Forest Green vs Gateshead | 2/2 (6.00) | 0:2 / 2:3 |
TICKET of 05.04.2025 + BET 365 Proof
| DATE | MATCH | TIP & ODD | RESULT |
| 05.04.2025 | Sigma Olomouc vs Karvina | X/2 (8.00) | 1:1 / 1:2 |
| 05.04.2025 | Tranmere vs Chesterfield | X/1 (6.50) | 0:0 / 4:0 |
| 05.04.2025 | Narva vs Levadia | X/2 (4.00) | 0:0 / 0:1 |
| 05.04.2025 | Lamia vs Athens Kallithea | 2/2 (4.00) | 0:1 / 0:2 |
TICKET of 29.03.2025 + BET 365 Proof
| DATE | MATCH | TIP & ODD | RESULT |
| 29.03.2025 | OFI Crete vs Atromitos | X/2 (7.50) | 1:1 / 1:2 |
| 29.03.2025 | Penafiel vs Maritimo | 2/2 (4.00) | 0:1 / 0:1 |
| 29.03.2025 | Forfar Athletic vs Peterhead | X/X (4.50) | 0:0 / 0:0 |
| 29.03.2025 | Sandviken vs Kalmar | X/X (6.00) | 0:0 / 0:0 |
TICKET of 22.03.2025 + BET 365 Proof
| DATE | MATCH | TIP & ODD | RESULT |
| 22.03.2025 | Notts Co vs Crewe | X/X (5.50) | 0:0 / 0:0 |
| 22.03.2025 | Solihull Moors vs Yeovil | 2/2 (6.50) | 0:1 / 0:3 |
| 22.03.2025 | Zamora vs Gimnastic | X/X (4.50) | 0:0 / 1:1 |
| 22.03.2025 | Flint vs Barry | 1/1 (4.00) | 2:1 / 3:2 |
TICKET of 08.03.2025 + BET 365 Proof
| DATE | MATCH | TIP & ODD | RESULT |
| 08.03.2025 | Charleroi vs KV Mechelen | 2/2 (5.50) | 0:1 / 0:1 |
| 08.03.2025 | Barnsley vs Blackpool | X/2 (7.00) | 0:0 / 0:3 |
| 08.03.2025 | Sampdoria vs Palermo | X/X (4.50) | 1:1 / 1:1 |
| 08.03.2025 | Alloa vs Arbroath | 2/2 (4.00) | 0:1 / 2:3 |
TICKET of 01.03.2025 + BET 365 Proof
| DATE | MATCH | TIP & ODD | RESULT |
| 01.03.2025 | Dag & Red vs Boston Utd | X/2 (7.00) | 1:1 / 1:3 |
| 01.03.2025 | Volos vs Aris | X/X (4.50) | 0:0 / 1:1 |
| 01.03.2025 | Academico Viseu vs Felgueiras | X/X (5.00) | 0:0 / 0:0 |
| 01.03.2025 | Dumbarton vs Stenhousemuir | 2/2 (4.00) | 0:3 / 1:3 |
TICKET of 22.02.2025 + BET 365 Proof
| DATE | MATCH | TIP & ODD | RESULT |
| 22.02.2025 | Tirol vs Wolfsberger AC | X/X (5.00) | 1:1 / 3:3 |
| 22.02.2025 | Antwerp vs Leuven | X/X (5.00) | 0:0 / 2:2 |
| 22.02.2025 | Mantova vs Bari | X/2 (7.00) | 0:0 / 0:1 |
| 22.02.2025 | Bravo vs Koper | X/1 (5.00) | 1:1 / 2:1 |
TICKET of 15.02.2025 + BET 365 Proof
| DATE | MATCH | TIP & ODD | RESULT |
| 15.02.2025 | Spartak Varna vs Botev Plovdiv | X/1 (6.50) | 0:0 / 1:0 |
| 15.02.2025 | Istra 1961 vs Hajduk Split | X/X (5.00) | 1:1 / 1:1 |
| 15.02.2025 | Newport vs Bradford | X/X (5.00) | 0:0 / 0:0 |
| 15.02.2025 | Braunschweig vs Darmstadt | X/1 (6.00) | 0:0 / 1:0 |
TICKET of 08.02.2025 + BET 365 Proof

| DATE | MATCH | TIP & ODD | RESULT |
| 08.02.2025 | Sakaryaspor vs Corum | X/1 (5.50) | 1:1 / 2:1 |
| 08.02.2025 | Tarazona vs R. Sociedad B | X/2 (6.00) | 0:0 / 0:1 |
| 08.02.2025 | Forfar Athletic vs Edinburgh City | 2/2 (6.50) | 0:1 / 0:1 |
| 08.02.2025 | Tamworth vs FC Halifax | 2/2 (4.00) | 0:1 / 1:2 |
TICKET of 01.02.2025 + BET 365 Proof
| DATE | MATCH | TIP & ODD | RESULT |
| 01.02.2025 | Briton Ferry vs Aberystwyth | 2/2 (7.00) | 0:1 / 2:3 |
| 01.02.2025 | Sampdoria vs Cosenza | 1/1 (3.60) | 1:0 / 1:0 |
| 01.02.2025 | Workington vs Stockton | X/2 (6.00) | 1:1 / 1:3 |
| 01.02.2025 | Vizela vs Benfica B | X/1 (5.00) | 0:0 / 1:0 |
TICKET of 25.01.2025 + BET 365 Proof
| DATE | MATCH | TIP & ODD | RESULT |
| 25.01.2025 | Frosinone vs Sudtirol | 2/2 (6.00) | 0:2 / 0:3 |
| 25.01.2025 | Leixoes vs Chaves | X/X (4.50) | 0:0 / 0:0 |
| 25.01.2025 | Hartlepool vs Woking | X/X (6.00) | 0:0 / 1:1 |
| 25.01.2025 | Stenhousemuir vs Cove Rangers | 2/2 (5.00) | 0:3 / 0:4 |
TICKET of 18.01.2025 + BET 365 Proof
| DATE | MATCH | TIP & ODD | RESULT |
| 18.01.2025 | Grimsby vs Chesterfield | X/X (6.00) | 1:1 / 1:1 |
| 18.01.2025 | Hereford vs Southport | X/X (5.00) | 0:0 / 1:1 |
| 18.01.2025 | Eastleigh vs Altrincham | X/2 (6.00) | 1:1 / 1:2 |
| 18.01.2025 | Rotherham vs Charlton | 1/1 (4.00) | 3:1 / 4:2 |
TICKET of 11.01.2025 + BET 365 Proof
| DATE | MATCH | TIP & ODD | RESULT |
| 11.01.2025 | Kelty Hearts vs Stenhousemuir | X/X (5.00) | 0:0 / 0:0 |
| 11.01.2025 | Forfar Athletic vs Elgin City | X/X (5.50) | 0:0 / 1:1 |
| 11.01.2025 | Malaga vs Dep. La Coruna | X/X (5.00) | 0:0 / 1:1 |
| 11.01.2025 | Cultural Leonesa vs Barcelona B | X/X (6.00) | 0:0 / 1:1 |
TICKET of 28.12.2024 + BET 365 Proof
| DATE | MATCH | TIP & ODD | RESULT |
| 28.12.2024 | Wimborne vs Gloucester | X/X (6.00) | 0:0 / 1:1 |
| 28.12.2024 | Stourbridge vs Stamford | 2/2 (5.50) | 0:1 / 0:2 |
| 28.12.2024 | Banbury vs St. Ives | X/1 (6.00) | 0:0 / 1:0 |
| 28.12.2024 | Basford vs Worksop | X/2 (5.00) | 0:0 / 1:3 |
TICKET of 21.12.2024 + BET 365 Proof
| DATE | MATCH | TIP & ODD | RESULT |
| 21.12.2024 | Livingston vs Ayr | 2/2 (6.00) | 0:1 / 0:1 |
| 21.12.2024 | Stirling vs Stranraer | X/X (5.50) | 0:0 / 1:1 |
| 21.12.2024 | Catanzaro vs Spezia | 2/2 (4.00) | 0:1 / 0:1 |
| 21.12.2024 | Woking vs Altrincham | X/1 (6.50) | 0:0 / 2:1 |
TICKET of 14.12.2024 + BET 365 Proof
| DATE | MATCH | TIP & ODD | RESULT |
| 14.12.2024 | Schalke vs Dusseldorf | X/X (6.00) | 0:0 / 1:1 |
| 14.12.2024 | Eldense vs Elche | X/X (4.00) | 0:0 / 0:0 |
| 14.12.2024 | Dag & Red vs Rochdale | X/1 (7.00) | 0:0 / 1:0 |
| 14.12.2024 | Mafra vs Benfica B | 1/1 (5.00) | 2:0 / 2:0 |
TICKET of 07.12.2024 + BET 365 Proof
| DATE | MATCH | TIP & ODD | RESULT |
| 07.12.2024 | Preussen Munster vs Magdeburg | X/2 (6.50) | 1:1 / 1:2 |
| 07.12.2024 | Modena vs Salernitana | X/X (4.75) | 0:0 / 1:1 |
| 07.12.2024 | AC Ajaccio vs Paris FC | X/2 (4.50) | 0:0 / 0:2 |
| 07.12.2024 | Stenhousemuir vs Dumbarton | 1/1 (4.00) | 2:0 / 4:0 |
TICKET of 30.11.2024 + BET 365 Proof
| DATE | MATCH | TIP & ODD | RESULT |
| 30.11.2024 | Braunschweig vs Regensburg | X/X (6.50) | 0:0 / 0:0 |
| 30.11.2024 | Volos vs Lamia | X/X (5.00) | 0:0 / 0:0 |
| 30.11.2024 | Brescia vs Bari | X/X (5.00) | 1:1 / 1:1 |
| 30.11.2024 | Norwich vs Luton | 1/1 (4.00) | 2:1 / 4:2 |
TICKET of 23.11.2024 + BET 365 Proof
| DATE | MATCH | TIP & ODD | RESULT |
| 23.11.2024 | Catanzaro vs Mantova | X/X (5.00) | 1:1 / 2:2 |
| 23.11.2024 | Verl vs Stuttgart II | X/X (6.00) | 1:1 / 2:2 |
| 23.11.2024 | Hannover vs Darmstadt | X/2 (8.00) | 0:0 / 1:2 |
| 23.11.2024 | Ayr vs Dunfermline | X/1 (4.00) | 0:0 / 1:0 |
TICKET of 16.11.2024 + BET 365 Proof
| DATE | MATCH | TIP & ODD | RESULT |
| 16.11.2024 | Poole vs Hungerford | X/X (6.00) | 0:0 / 0:0 |
| 16.11.2024 | St. Ives vs Leiston | X/2 (7.50) | 1:1 / 1:3 |
| 16.11.2024 | Morecambe vs Port Vale | X/2 (4.50) | 0:0 / 0:1 |
| 16.11.2024 | Woking vs Boston Utd | 1/1 (4.00) | 1:0 / 1:0 |





























