Bet Today on our Single Fixed Matches and start earning daily with football bets
We have created this service for those who love to bet daily on single football matches. If you are looking for a way to make money every day with football betting, you are in the right place. Our packages offer you the chance to receive a genuine single fixed matches every day, guaranteed 100% secure with predetermined and agreed-upon results.
What We Offer:
- Daily Sure Fixed Matches: Subscribe to our service and receive sure fixed matches every day. The daily odds range from a minimum of 2.00 to a maximum of 8.00. The main results we provide are: 1, X, 2. The results and matches we provide are available on every bookmaker.
Why Choose Us:
- High-Quality Service: Ireland-Bet.com offers the best fixed matches. Our information comes directly from the clubs, guaranteeing and ensuring profit. Our single fixed matches today are genuine, ensuring daily earnings with zero chance of loss.
- Honesty and Transparency: Our team works with maximum transparency and honesty. We build long-lasting collaborations with every single client. We help you improve your life.
Choose the package that suits you contact us and subscribe now.
PAYMENT METHODS ACCEPTED:
SKRILL, NETELLER, ALL CRYPTO, PAYPAL, WESTERN UNION, MONEYGRAM, RIA
Mail: irelandbet1x2@gmail.com
Whatsapp: +44 7440 346804
Telegram: @irelandbet1x2
SINGLE FIXED MATCHES TODAY
FEBRUARY 2025 ARCHIVE
DATE | MATCH | TIP & ODD | RESULT |
01.02.2025 | AFC Wimbledon vs Bradford City | 1 (2.45) | 1:0 |
02.02.2025 | Oss vs Helmond | X (3.25) | 1:1 |
03.02.2025 | Paderborn II vs B. Monchengladbach II | 2 (2.30) | 0:1 |
04.02.2025 | Newport vs Morecambe | 1 (2.55) | 2:1 |
05.02.2025 | Univ. Craiova vs U. Cluj | 1 (2.05) | 1:0 |
06.02.2025 | Selfoss vs Leiknir | X (4.30) | 5:5 |
07.02.2025 | Sandhausen vs Arminia Bielefeld | 1 (3.00) | 1:0 |
08.02.2025 | Septemvri Sofia vs Botev Vratsa | X (3.10) | 2:2 |
09.02.2025 | 1 MATCH 30 EUROS (Skrill, Neteller, All Crypto, Paypal) | ? (?.??) | ?:? |
10.02.2025 | 1 MATCH 30 EUROS (Skrill, Neteller, All Crypto, Paypal) | ? (?.??) | ?:? |
11.02.2025 | 1 MATCH 30 EUROS (Skrill, Neteller, All Crypto, Paypal) |
? (?.??) | ?:? |
12.02.2025 | 1 MATCH 30 EUROS (Skrill, Neteller, All Crypto, Paypal) | ? (?.??) | ?:? |
13.02.2025 | 1 MATCH 30 EUROS (Skrill, Neteller, All Crypto, Paypal) | ? (?.??) | ?:? |
14.02.2025 | 1 MATCH 30 EUROS (Skrill, Neteller, All Crypto, Paypal) | ? (?.??) | ?:? |
15.02.2025 | 1 MATCH 30 EUROS (Skrill, Neteller, All Crypto, Paypal) | ? (?.??) | ?:? |
16.02.2025 | 1 MATCH 30 EUROS (Skrill, Neteller, All Crypto, Paypal) | ? (?.??) | ?:? |
17.02.2025 | 1 MATCH 30 EUROS (Skrill, Neteller, All Crypto, Paypal) | ? (?.??) | ?:? |
18.02.2025 | 1 MATCH 30 EUROS (Skrill, Neteller, All Crypto, Paypal) | ? (?.??) | ?:? |
19.02.2025 | 1 MATCH 30 EUROS (Skrill, Neteller, All Crypto, Paypal) | ? (?.??) | ?:? |
20.02.2025 | 1 MATCH 30 EUROS (Skrill, Neteller, All Crypto, Paypal) | ? (?.??) | ?:? |
21.02.2025 | 1 MATCH 30 EUROS (Skrill, Neteller, All Crypto, Paypal) | ? (?.??) | ?:? |
22.02.2025 | 1 MATCH 30 EUROS (Skrill, Neteller, All Crypto, Paypal) | ? (?.??) | ?:? |
23.02.2025 | 1 MATCH 30 EUROS (Skrill, Neteller, All Crypto, Paypal) | ? (?.??) | ?:? |
24.02.2025 | 1 MATCH 30 EUROS (Skrill, Neteller, All Crypto, Paypal) | ? (?.??) | ?:? |
25.02.2025 | 1 MATCH 30 EUROS (Skrill, Neteller, All Crypto, Paypal) | ? (?.??) | ?:? |
26.02.2025 | 1 MATCH 30 EUROS (Skrill, Neteller, All Crypto, Paypal) | ? (?.??) | ?:? |
27.02.2025 | 1 MATCH 30 EUROS (Skrill, Neteller, All Crypto, Paypal) | ? (?.??) | ?:? |
28.02.2025 | 1 MATCH 30 EUROS (Skrill, Neteller, All Crypto, Paypal) | ? (?.??) | ?:? |
Browse our archive and review our previous winning records: DAILY SINGLE FIXED MATCHES ARHIVE